Challenges & pricing
Every account size, every rule, one page
Select an account size and challenge format below to see the exact profit target, drawdown limits, and evaluation fee before you commit.
Account size
$50K
Evaluation fee
$229
| Objective | Phase 1 | Phase 2 | Funded |
|---|---|---|---|
| Profit target | 8% | 5% | — |
| Max daily loss | 5% | 5% | 5% |
| Max overall loss | 10% | 10% | 10% |
| Minimum trading days | 4 | 4 | — |
| Time limit | Unlimited | Unlimited | Unlimited |
| Profit split | — | — | Up to 90% |
Full price list
Evaluation fees by account size
| Account size | Instant fee | 2-Step fee | 1-Step fee | Action |
|---|---|---|---|---|
| $10K | $149 | $59 | $89 | Get started → |
| $25K | $299 | $129 | $179 | Get started → |
| $50K | $499 | $229 | $299 | Get started → |
| $100K | $799 | $379 | $469 | Get started → |
| $200K | $1399 | $699 | $849 | Get started → |
Prices shown are one-time evaluation fees. There are no recurring or monthly charges on any plan. See the Terms of Service for the refund policy.
Your next funded account starts with one evaluation.
Pick an account size, trade the rules, get paid. No recurring fees, no fine print you haven't already read.